symbol stringclasses 132
values | action stringclasses 4
values | sentiment stringclasses 2
values | entry_price stringlengths 2 8 ⌀ | target stringlengths 1 9 ⌀ | stop_loss stringlengths 1 8 ⌀ | timestamp stringlengths 29 29 | text stringlengths 24 996 | sentiment_int class label 2
classes | image imagewidth (px) 719 1.28k ⌀ | time_frame stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|
USOIL | Buy | Bullish | null | 67.32 | 65.78 | 19.07.2025 23:41:09 UTC+07:00 | 💜 USOIL Technical Analysis! BUY! 👩💻 My dear followers, This is my opinion on the USOIL next move: The asset is approaching an important pivot point 66.40 Bias - Bullish — Safe Stop Loss - 65.78 Goal - 67.32 #USOIL 💹Time Frame : 8H (signal) 🍀 | 1bullish | null | |
SILVER | Sell | Bearish | 38.213 | 37.413 | 38.708 | 20.07.2025 01:41:09 UTC+07:00 | 💜 SILVER Massive Short! SELL! 👩💻 My dear subscribers, SILVER looks like it will make a good move, and here are the details: The market is trading on 38.213 pivot level. Bias - Bearish My Stop Loss - 38.708 Target - 37.413 — 💐 #SILVER 💹Time Frame : 12H (signal) | 2bearish | null | |
SPY | Sell | Bearish | null | 625.38 | null | 20.07.2025 21:36:09 UTC+07:00 | 💜 SPY What Next? SELL! 👩💻 My dear friends, Please, find my technical outlook for SPY below: The instrument tests an important psychological level 627.59 Bias - Bearish Target - 625.38 #SPY 💹Time Frame : 1H (forecast) 🍀 | 2bearish | null | |
NATGAS | Sell | Bearish | null | 3.480 | null | 20.07.2025 22:31:11 UTC+07:00 | 💜 NATGAS Trading Opportunity! SELL! 👩💻 My dear followers, This is my opinion on the NATGAS next move: The asset is approaching an important pivot point 3.567 Bias - Bearish Goal - 3.480 #NATGAS 💹Time Frame : 6H (forecast) 🍀 | 2bearish | null | |
APPLE | Sell | Bearish | 211.18 | 205.87 | 213.80 | 21.07.2025 00:01:09 UTC+07:00 | 💜 APPLE A Fall Expected! SELL! 👩💻 My dear friends, My technical analysis for APPLE is below: The market is trading on 211.18 pivot level. Bias - Bearish — Target - 205.87 Recommended Stop Loss - 213.80 #APPLE 💹Time Frame : 8H (signal) 🍀 | 2bearish | null | |
EURUSD | Buy | Bullish | null | 1.1710 | 1.1577 | 21.07.2025 02:01:09 UTC+07:00 | 💜 EURUSD Massive Long! BUY! 👩💻 My dear friends, Please, find my technical outlook for EURUSD below: The price is coiling around a solid key level - 1.1627 Bias - Bullish — Goal - 1.1710 Safe Stop Loss - 1.1577 #EURUSD 💹Time Frame : 12H (signal) | 1bullish | null | |
GOLD | Sell | Bearish | null | 3374.3 | 3394.5 | 21.07.2025 21:11:10 UTC+07:00 | 💜 GOLD Technical Analysis! SELL! 👩💻 My dear subscribers, This is my opinion on the GOLD next move: The instrument tests an important psychological level 3387.7 Bias - Bearish — Target - 3374.3 My Stop Loss - 3394.5 #GOLD 💹Time Frame : 30m (signal) 🍀 | 2bearish | null | |
GBPUSD | Sell | Bearish | 1.3483 | 1.3457 | null | 21.07.2025 22:11:09 UTC+07:00 | 💜 GBPUSD Under Pressure! SELL! 👩💻 My dear subscribers, GBPUSD looks like it will make a good move, and here are the details: The market is trading on 1.3483 pivot level. Bias - Bearish Target - 1.3457 #GBPUSD 💹Time Frame : 1H (forecast) 🍀 | 2bearish | null | |
EURCAD | Sell | Bearish | 1.6005 | 1.5956 | null | 21.07.2025 23:41:09 UTC+07:00 | 💜 EURCAD Buyers In Panic! SELL! 👩💻 My dear friends, My technical analysis for EURCAD is below: The market is trading on 1.6005 pivot level. Bias - Bearish Target - 1.5956 #EURCAD 💹Time Frame : 5H (forecast) 🍀 | 2bearish | null | |
NZDJPY | Buy | Bullish | 88.079 | 88.472 | 87.861 | 22.07.2025 01:41:09 UTC+07:00 | 💜 NZDJPY Set To Grow! BUY! 👩💻 My dear friends, My technical analysis for NZDJPY is below: The market is trading on 88.079 pivot level. Bias - Bullish Target - 88.472 Recommended Stop Loss - 87.861 — 💐 #NZDJPY 💹Time Frame : 12H (signal) | 1bullish | null | |
EURGBP | Sell | Bearish | null | 0.8670 | null | 22.07.2025 21:16:09 UTC+07:00 | 💜 EURGBP The Target Is DOWN! SELL! 👩💻 My dear friends, Please, find my technical outlook for EURGBP below: The price is coiling around a solid key level - 0.8676 Bias - Bearish Goal - 0.8670 #EURGBP 💹Time Frame : 1H (forecast) 🍀 | 2bearish | null | |
EURUSD | Sell | Bearish | null | 1.1651 | null | 22.07.2025 22:16:09 UTC+07:00 | 💜 EURUSD Will Collapse! SELL! 👩💻 My dear subscribers, This is my opinion on the EURUSD next move: The instrument tests an important psychological level 1.1696 Bias - Bearish Target - 1.1651 #EURUSD 💹Time Frame : 5H (forecast) 🍀 | 2bearish | null | |
EURAUD | Sell | Bearish | 1.7917 | 1.7840 | 1.7966 | 22.07.2025 23:46:09 UTC+07:00 | 💜 EURAUD Set To Fall! SELL! 👩💻 My dear followers, I analysed this chart on EURAUD and concluded the following: The market is trading on 1.7917 pivot level. Bias - Bearish Target - 1.7840 Safe Stop Loss - 1.7966 #EURAUD 💹Time Frame : 8H (signal) 🍀 | 2bearish | null | |
USDJPY | Buy | Bullish | null | 147.90 | 145.68 | 23.07.2025 01:46:09 UTC+07:00 | 💜 USDJPY Sellers In Panic! BUY! 👩💻 My dear subscribers, My technical analysis for USDJPY is below: The price is coiling around a solid key level - 146.36 Bias - Bullish — Goal - 147.90 My Stop Loss - 145.68 — 💐 #USDJPY 💹Time Frame : 12H (signal) | 1bullish | null | |
GOLD | Buy | Bullish | null | 3423.6 | 3409.3 | 23.07.2025 21:06:10 UTC+07:00 | 💜 GOLD The Target Is UP! BUY! 👩💻 My dear friends, Please, find my technical outlook for GOLD below: The price is coiling around a solid key level - 3414.2 Bias - Bullish — Goal - 3423.6 Safe Stop Loss - 3409.3 #GOLD 💹Time Frame : 30m (signal) 🍀 | 1bullish | null | |
GBPCHF | Sell | Bearish | 1.0756 | 1.0738 | null | 23.07.2025 22:06:09 UTC+07:00 | 💜 GBPCHF My Opinion! SELL! 👩💻 My dear followers, I analysed this chart on GBPCHFand concluded the following: The market is trading on 1.0756 pivot level. Bias - Bearish Target - 1.0738 #GBPCHF 💹Time Frame : 1H (forecast) 🍀 | 2bearish | null | |
EURJPY | Buy | Bullish | null | 172.34 | null | 23.07.2025 23:36:09 UTC+07:00 | 💜 EURJPY Will Explode! BUY! 👩💻 My dear subscribers, My technical analysis for EURJPY is below: The price is coiling around a solid key level - 171.82 Bias - Bullish Goal - 172.34 #EURJPY 💹Time Frame : 5H (forecast) 🍀 | 1bullish | null | |
NZDUSD | Sell | Bearish | null | 0.5987 | 0.6061 | 24.07.2025 01:36:09 UTC+07:00 | 💜 NZDUSD What Next? SELL! 👩💻 My dear subscribers, This is my opinion on the NZDUSD next move: The instrument tests an important psychological level 0.6033 Bias - Bearish — Target - 0.5987 My Stop Loss - 0.6061 — 💐 #NZDUSD 💹Time Frame : 12H (signal) | 2bearish | null | |
EURCHF | Sell | Bearish | 0.9335 | 0.9324 | 0.9341 | 24.07.2025 18:26:09 UTC+07:00 | 💜 EURCHF Trading Opportunity! SELL! 👩💻 My dear subscribers, EURCHF looks like it will make a good move, and here are the details: The market is trading on 0.9335 pivot level. Bias - Bearish — My Stop Loss - 0.9341 Target - 0.9324 #EURCHF 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
EURUSD | Sell | Bearish | null | 1.1708 | null | 24.07.2025 19:26:09 UTC+07:00 | 💜 EURUSD A Fall Expected! SELL! 👩💻 My dear friends, Please, find my technical outlook for EURUSD below: The instrument tests an important psychological level 1.1751 Bias - Bearish Target - 1.1708 #EURUSD 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
GBPUSD | Buy | Bullish | 1.3528 | 1.3556 | 1.3512 | 24.07.2025 22:26:09 UTC+07:00 | 💜 GBPUSD Massive Long! BUY! 👩💻 My dear friends, GBPUSD looks like it will make a good move, and here are the details: The market is trading on 1.3528 pivot level. Bias - Bullish Goal - 1.3556 Recommended Stop Loss - 1.3512 #GBPUSD 💹Time Frame : 1H (signal) 🍀 | 1bullish | null | |
GBPAUD | Buy | Bullish | null | 2.0573 | null | 24.07.2025 23:26:09 UTC+07:00 | 💜 GBPAUD Sellers In Panic! BUY! 👩💻 My dear followers, This is my opinion on the GBPAUD next move: The asset is approaching an important pivot point 2.0491 Bias - Bullish Goal - 2.0573 #GBPAUD 💹Time Frame : 4H (forecast) | 1bullish | null | |
exampl | null | null | null | null | null | 25.07.2025 06:05:00 UTC+07:00 | That is the example of a winning trading idea that I shared for BTCUSD. The goal was quickly achieved! 💝 | null | null | |
GOLD | Buy | Bullish | 3354.1 | 3361.01 | 3350.5 | 25.07.2025 14:51:09 UTC+07:00 | 💜 GOLD The Target Is UP! BUY! 👩💻 My dear followers, I analysed this chart on GOLD and concluded the following: The market is trading on 3354.1 pivot level. Bias - Bullish — Target - 3361.01 Safe Stop Loss - 3350.5 #GOLD 💹Time Frame : 30m (signal) 🍀 | 1bullish | null | |
EURJPY | Sell | Bearish | 173.19 | 172.73 | null | 25.07.2025 15:51:09 UTC+07:00 | 💜 EURJPY Technical Analysis! SELL! 👩💻 My dear subscribers, EURJPY looks like it will make a good move, and here are the details: The market is trading on 173.19 pivot level. Bias - Bearish Target - 172.73 #EURJPY 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
USDJPY | Sell | Bearish | null | 147.34 | 148.12 | 25.07.2025 18:51:09 UTC+07:00 | 💜 USDJPY Under Pressure! SELL! 👩💻 My dear subscribers, My technical analysis for USDJPY is below: The price is coiling around a solid key level - 147.83 Bias - Bearish — Goal - 147.34 My Stop Loss - 148.12 #USDJPY 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
GBPNZD | Buy | Bullish | 2.2361 | 2.2454 | null | 25.07.2025 19:51:09 UTC+07:00 | 💜 GBPNZD Will Explode! BUY! 👩💻 My dear friends, My technical analysis for GBPNZD is below: The market is trading on 2.2361 pivot level. Bias - Bullish Target - 2.2454 #GBPNZD 💹Time Frame : 4H (forecast) | 1bullish | null | |
USOIL | Buy | Bullish | null | 65.50 | 64.75 | 26.07.2025 21:31:09 UTC+07:00 | 💜 USOIL My Opinion! BUY! 👩💻 My dear friends, Please, find my technical outlook for USOIL below: The instrument tests an important psychological level 65.00 Bias - Bullish —— Target - 65.50 Recommended Stop Loss - 64.75 #USOIL 💹Time Frame : 1H (signal) 🍀 | 1bullish | null | |
BTCUSD | Buy | Bullish | null | 11791 | null | 26.07.2025 22:31:09 UTC+07:00 | 💜 BTCUSD What Next? BUY! 👩💻 My dear friends, Please, find my technical outlook for BTCUSD below: The price is coiling around a solid key level - 11678 Bias - Bullish Goal - 11791 #BTCUSD 💹Time Frame : 4H (forecast) 🍀 | 1bullish | null | |
QQQ | Sell | Bearish | null | 564.18 | 567.41 | 27.07.2025 00:01:09 UTC+07:00 | 💜 QQQ Massive Short! SELL! 👩💻 My dear followers, This is my opinion on the QQQ next move: The asset is approaching an important pivot point 566.35 Bias - Bearish —— Safe Stop Loss - 567.41 Goal - 564.18 #QQQ 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
USDCAD | Sell | Bearish | null | 1.3660 | null | 27.07.2025 02:01:09 UTC+07:00 | 💜 USDCAD Buyers In Panic! SELL! 👩💻 My dear subscribers, This is my opinion on the USDCAD next move: The instrument tests an important psychological level 1.3704 Bias - Bearish Target - 1.3660 #USDCAD 💹Time Frame : 4H (forecast) | 2bearish | null | |
accura | Short | null | null | null | null | 27.07.2025 05:59:01 UTC+07:00 | One more accurate forecast, this time - AUDUSD ! It took so short period of time to achieve the goal ❤️ | null | null | |
EURCAD | Sell | Bearish | 1.6089 | 1.6061 | 1.6104 | 27.07.2025 22:16:09 UTC+07:00 | 💜 EURCAD The Target Is DOWN! SELL! 👩💻 My dear subscribers, EURCAD looks like it will make a good move, and here are the details: The market is trading on 1.6089 pivot level. Bias - Bearish - My Stop Loss - 1.6104 Target - 1.6061 #EURCAD 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
SILVER | Buy | Bearish | null | 38.708 | null | 27.07.2025 23:16:09 UTC+07:00 | 💜 SILVER Trading Opportunity! BUY! 👩💻 My dear friends, Please, find my technical outlook for SILVER below: The price is coiling around a solid key level - 38.174 Bias - Bearish Goal - 38.708 #SILVER 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
EURCHF | Sell | Bearish | 0.9349 | 0.9340 | 0.9355 | 28.07.2025 00:46:09 UTC+07:00 | 💜 EURCHF Set To Fall! SELL! 👩💻 My dear friends, My technical analysis for EURCHF is below: The market is trading on 0.9349 pivot level. Bias - Bearish Target - 0.9340 Recommended Stop Loss - 0.9355 #EURCHF 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
SPY | Sell | Bearish | null | 628.63 | null | 28.07.2025 02:46:09 UTC+07:00 | 💜 SPY Will Collapse! SELL! 👩💻 My dear subscribers, This is my opinion on the SPY next move: The instrument tests an important psychological level 637.01 Bias - Bearish Target - 628.63 #SPY 💹Time Frame : 4H (forecast) | 2bearish | null | |
Signal | null | null | null | null | null | 28.07.2025 03:44:01 UTC+07:00 | About My Vip Signals 💋 💍 Exclusive Daily Signals 💍 1 Single Take Profit 💍 Entry, Stop Loss 💍 Customer Support ❓ More Info 👉 Link 😊 Vip Group Bot 👉 😏 Contact 👉 | null | null | |
exampl | null | null | null | null | null | 28.07.2025 06:41:01 UTC+07:00 | That is the example of a winning trading idea that I shared for EURUSD. The goal was quickly achieved! 💝 | null | null | |
USOIL | Sell | Bearish | null | 198.77 | 199.23 | 28.07.2025 17:01:09 UTC+07:00 | 💜 GBPJPY What Next? SELL! 👩💻 My dear friends, Please, find my technical outlook for GBPJPY below: The price is coiling around a solid key level - 199.08 Bias - Bearish —— Goal - 198.77 Safe Stop Loss - 199.23 #USOIL 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
EURUSD | Buy | Bullish | 1.1665 | 1.1728 | null | 28.07.2025 18:01:09 UTC+07:00 | 💜 EURUSD Massive Long! BUY! 👩💻 My dear friends, EURUSD looks like it will make a good move, and here are the details: The market is trading on 1.1665 pivot level. Bias - Bullish Goal - 1.1728 #EURUSD 💹Time Frame : 4H (forecast) 🍀 | 1bullish | null | |
EURJPY | Buy | Bullish | null | 173.00 | 172.29 | 28.07.2025 21:11:09 UTC+07:00 | 💜 EURJPY Sellers In Panic! BUY! 👩💻 My dear friends, Please, find my technical outlook for EURJPY below: The price is coiling around a solid key level - 172.51 Bias - Bullish Goal - 173.00 Safe Stop Loss - 172.29 #EURJPY 💹Time Frame : 1H (signal) 🍀 | 1bullish | null | |
CADJPY | Sell | Bearish | 108.08 | 107.79 | null | 28.07.2025 22:11:09 UTC+07:00 | 💜 CADJPY Trading Opportunity! SELL! 👩💻 My dear followers, I analysed this chart on CADJPY and concluded the following: The market is trading on 108.08 pivot level. Bias - Bearish Target - 107.79 #CADJPY 💹Time Frame : 4H (forecast) | 2bearish | null | |
accura | null | null | null | null | null | 29.07.2025 07:42:01 UTC+07:00 | See how accurate are my free signals. 💋 NATGAS very rapidly hit the goal! | null | null | |
GOLD | Buy | Bullish | null | 3326.4 | 3313.0 | 29.07.2025 18:56:09 UTC+07:00 | 💜 GOLD The Target Is UP! BUY! 👩💻 My dear subscribers, This is my opinion on the GOLD next move: The instrument tests an important psychological level 3317.7 Bias - Bullish —- Target - 3326.4 My Stop Loss - 3313.0 #GOLD 💹Time Frame : 30m (signal) 🍀 | 1bullish | null | |
USDJPY | Sell | Bearish | null | 147.93 | null | 29.07.2025 19:56:09 UTC+07:00 | 💜 USDJPY A Fall Expected! SELL! 👩💻 My dear subscribers, My technical analysis for USDJPY is below: The price is coiling around a solid key level - 148.71 Bias - Bearish Goal - 147.93 #USDJPY 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
AUDNZD | Sell | Bearish | 1.0935 | 1.0928 | 1.0939 | 30.07.2025 00:06:09 UTC+07:00 | 💜 AUDNZD Technical Analysis! SELL! 👩💻 My dear friends, AUDNZD looks like it will make a good move, and here are the details: The market is trading on 1.0935 pivot level. Bias - Bearish Goal - 1.0928 Recommended Stop Loss - 1.0939 #AUDNZD 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
GBPUSD | Buy | Bullish | null | 1.3419 | null | 30.07.2025 01:06:09 UTC+07:00 | 💜 GBPUSD Will Explode! BUY! 👩💻 My dear friends, Please, find my technical outlook for GBPUSD below: The instrument tests an important psychological level 1.3339 Bias - Bullish Target - 1.3419 #GBPUSD 💹Time Frame : 4H (forecast) | 1bullish | null | |
Guuuuu | null | null | null | null | null | 30.07.2025 08:44:01 UTC+07:00 | Guuuuuys, my trade for NZDJPY played perfectly as I said! 😎 The goal was reached after a several hours of waiting! | null | null | |
EURAUD | Sell | Bearish | 1.7780 | 1.7751 | 1.7794 | 30.07.2025 15:46:10 UTC+07:00 | 💜 EURAUD Under Pressure! SELL! 👩💻 My dear followers, I analysed this chart on EURAUD and concluded the following: The market is trading on 1.7780 pivot level. Bias - Bearish —— Target - 1.7751 Safe Stop Loss - 1.7794 #EURAUD 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
EURUSD | Buy | Bullish | null | 1.1632 | null | 30.07.2025 16:46:09 UTC+07:00 | 💜 EURUSD Set To Grow! BUY! 👩💻 My dear followers, This is my opinion on the EURUSD next move: The asset is approaching an important pivot point 1.1557 Bias - Bullish Goal - 1.1632 #EURUSD 💹Time Frame : 4H (forecast) 🍀 | 1bullish | null | |
EURJPY | Sell | Bearish | null | 2.0543 | 2.0626 | 30.07.2025 20:49:10 UTC+07:00 | 💜 GBPAUD Massive Short! SELL! 👩💻 My dear subscribers, My technical analysis for GBPAUDis below: The price is coiling around a solid key level - 2.0596 Bias - Bearish — Goal - 2.0543 My Stop Loss - 2.0626 #EURJPY 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
AUDUSD | Buy | Bullish | 0.6455 | 0.6512 | null | 30.07.2025 21:47:09 UTC+07:00 | 💜 AUDUSD My Opinion! BUY! 👩💻 My dear subscribers, AUDUSD looks like it will make a good move, and here are the details: The market is trading on 0.6455 pivot level. Bias - Bullish Target - 0.6512 #AUDUSD 💹Time Frame : 4H (forecast) | 1bullish | null | |
GOLD | Sell | null | null | 3296.9 | 3316.4 | 31.07.2025 20:33:09 UTC+07:00 | 💜 GOLD Buyers In Panic! SELL! 👩💻 My dear friends, Please, find my technical outlook for GOLD below: The instrument tests an important psychological level 3309.2 Target - 3296.9 Recommended Stop Loss - 3316.4 #GOLD 💹Time Frame : 30m (signal) 🍀 | null | null | |
EURCAD | Buy | Bullish | 1.5784 | 1.5907 | null | 31.07.2025 21:33:09 UTC+07:00 | 💜 EURCAD What Next? BUY! 👩💻 My dear friends, My technical analysis for EURCAD is below: The market is trading on 1.5784 pivot level. Bias - Bullish Target - 1.5907 #EURCAD 💹Time Frame : 4H (forecast) 🍀 | 1bullish | null | |
GBPCHF | Buy | Bullish | null | 1.0756 | 1.0728 | 01.08.2025 00:28:09 UTC+07:00 | 💜 GBPCHF Trading Opportunity! BUY! 👩💻 My dear followers, This is my opinion on the GBPCHF next move: The asset is approaching an important pivot point 1.0737 Bias - Bullish Safe Stop Loss - 1.0728 Goal - 1.0756 #GBPCHF 💹Time Frame : 1H (signal) 🍀 | 1bullish | null | |
NZDJPY | Sell | Bearish | null | 88.388 | null | 01.08.2025 01:28:09 UTC+07:00 | 💜 NZDJPY The Target Is DOWN! SELL! 👩💻 My dear friends, Please, find my technical outlook for NZDJPY below: The price is coiling around a solid key level - 88.806 Bias - Bearish Goal - 88.388 #NZDJPY 💹Time Frame : 4H (forecast) | 2bearish | null | |
EURGBP | Sell | Bearish | 0.8667 | 0.8650 | 0.8675 | 01.08.2025 18:11:09 UTC+07:00 | 💜 EURGBP Will Collapse! SELL! 👩💻 My dear subscribers, EURGBP looks like it will make a good move, and here are the details: The market is trading on 0.8667 pivot level. Bias - Bearish — My Stop Loss - 0.8675 Target - 0.8650 #EURGBP 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
EURNZD | Sell | Bearish | null | 1.9390 | null | 01.08.2025 19:11:09 UTC+07:00 | 💜 EURNZD Set To Fall! SELL! 👩💻 My dear subscribers, This is my opinion on the EURNZD next move: The instrument tests an important psychological level 1.9459 Bias - Bearish Target - 1.9390 #EURNZD 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
CHFJPY | Buy | Bullish | 183.63 | 184.54 | 183.16 | 01.08.2025 22:11:09 UTC+07:00 | 💜 CHFJPY On The Rise! BUY! 👩💻 My dear friends, My technical analysis for CHFJPY is below: The market is trading on 183.63 pivot level. Bias - Bullish Target - 184.54 Recommended Stop Loss - 183.16 #CHFJPY 💹Time Frame : 1H (signal) 🍀 | 1bullish | null | |
CADJPY | Buy | Bullish | 107.35 | 107.90 | null | 01.08.2025 23:11:09 UTC+07:00 | 💜 CADJPY Expected Growth! BUY! 👩💻 My dear friends, CADJPY looks like it will make a good move, and here are the details: The market is trading on 107.35 pivot level. Bias - Bullish Goal - 107.90 #CADJPY 💹Time Frame : 4H (forecast) | 1bullish | null | |
SILVER | Sell | Bearish | null | 36.725 | 37.189 | 02.08.2025 20:46:09 UTC+07:00 | 💜 SILVER My Opinion! SELL! 👩💻 My dear friends, Please, find my technical outlook for SILVER below: The price is coiling around a solid key level - 37.026 Bias - Bearish Goal - 36.725 Safe Stop Loss - 37.189 #SILVER 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
USOIL | Buy | Bullish | 67.25 | 68.74 | null | 02.08.2025 21:46:09 UTC+07:00 | 💜 USOIL Technical Analysis! BUY! 👩💻 My dear followers, I analysed this chart on USOIL and concluded the following: The market is trading on 67.25 pivot level. Bias - Bullish Target - 68.74 #USOIL 💹Time Frame : 4H (forecast) 🍀 | 1bullish | null | |
NZDUSD | Sell | Bearish | null | 0.5899 | 0.5932 | 02.08.2025 23:16:09 UTC+07:00 | 💜 NZDUSD What Next? SELL! 👩💻 My dear subscribers, This is my opinion on the NZDUSD next move: The instrument tests an important psychological level 0.5920 Bias - Bearish Target - 0.5899 My Stop Loss - 0.5932 #NZDUSD 💹Time Frame : 1H (signal) 🍀 | 2bearish | null | |
SPY | Buy | Bullish | null | 629.55 | null | 03.08.2025 01:16:09 UTC+07:00 | 💜 SPY Massive Long! BUY! 👩💻 My dear subscribers, My technical analysis for SPY is below: The price is coiling around a solid key level - 621.72 Bias - Bullish Goal - 629.55 #SPY 💹Time Frame : 4H (forecast) | 1bullish | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.