YOLOv11-Detection: Optimized for Qualcomm Devices
Ultralytics YOLOv11 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of YOLOv11-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLOv11-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: YOLO11-N
- Input resolution: 640x640
- Number of parameters: 2.64M
- Model size (float): 10.1 MB
- Model size (w8a8): 2.83 MB
- Model size (w8a16): 3.30 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YOLOv11-Detection | ONNX | float | Snapdragon® X2 Elite | 3.309 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® X Elite | 6.834 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 5.499 ms | 5 - 226 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 11.797 ms | 5 - 212 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 7.213 ms | 5 - 114 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® QCS8450 | 11.797 ms | 5 - 212 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.994 ms | 1 - 219 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 4.354 ms | 3 - 197 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 9.714 ms | 5 - 7 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 4.354 ms | 3 - 197 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 6.834 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 2.404 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® X Elite | 5.642 ms | 1 - 1 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.337 ms | 0 - 219 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 8.876 ms | 3 - 222 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 16.991 ms | 2 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.364 ms | 2 - 128 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® QCS8450 | 8.876 ms | 3 - 222 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 2.495 ms | 0 - 81 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 5.797 ms | 2 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 9.167 ms | 3 - 198 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 2.271 ms | 0 - 83 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 25.1 ms | 3 - 198 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 9.167 ms | 3 - 198 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.495 ms | 0 - 81 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 5.642 ms | 1 - 1 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® X2 Elite | 10.78 ms | 4 - 4 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® X Elite | 15.69 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 10.479 ms | 5 - 371 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 14.587 ms | 4 - 8 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite Mobile | 8.627 ms | 2 - 360 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ IQ-9075 | 18.846 ms | 4 - 6 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 9.089 ms | 2 - 375 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ Q-8750 | 8.627 ms | 2 - 360 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® Dragonwing™ IQ-X7181 | 15.69 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 2.545 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® X Elite | 4.566 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.966 ms | 0 - 213 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 8.548 ms | 5 - 199 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS8275 | 12.904 ms | 1 - 185 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.048 ms | 5 - 6 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8775P | 5.416 ms | 0 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8650P | 5.416 ms | 0 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8255P | 5.416 ms | 0 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS8450 | 8.548 ms | 5 - 199 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.981 ms | 5 - 199 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 2.318 ms | 5 - 189 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 5.17 ms | 5 - 11 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA7255P | 12.904 ms | 1 - 185 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8295P | 8.804 ms | 0 - 168 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 2.318 ms | 5 - 189 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.566 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.106 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 4.593 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.859 ms | 2 - 199 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 7.812 ms | 2 - 175 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.212 ms | 2 - 4 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 4.838 ms | 1 - 176 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA8650P | 4.838 ms | 1 - 176 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA8255P | 4.838 ms | 1 - 176 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 1.924 ms | 0 - 175 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.562 ms | 4 - 8 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 7.812 ms | 2 - 175 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 4.506 ms | 2 - 180 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.744 ms | 2 - 186 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 17.414 ms | 2 - 180 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 4.506 ms | 2 - 180 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.924 ms | 0 - 175 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 4.593 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 2.697 ms | 0 - 108 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 7.336 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS8275 | 12.424 ms | 0 - 79 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.725 ms | 0 - 3 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8775P | 5.149 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8650P | 5.149 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8255P | 5.149 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS8450 | 7.336 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.66 ms | 0 - 81 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 2.01 ms | 0 - 79 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 4.884 ms | 0 - 13 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA7255P | 12.424 ms | 0 - 79 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8295P | 8.072 ms | 0 - 54 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.01 ms | 0 - 79 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.1 ms | 0 - 52 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.91 ms | 0 - 57 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.988 ms | 0 - 6 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS8275 | 3.413 ms | 0 - 41 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.623 ms | 0 - 32 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 2.065 ms | 0 - 43 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8650P | 2.065 ms | 0 - 43 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8255P | 2.065 ms | 0 - 43 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.91 ms | 0 - 57 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.81 ms | 0 - 44 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.69 ms | 0 - 154 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.85 ms | 0 - 6 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 3.413 ms | 0 - 41 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 2.434 ms | 0 - 38 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.731 ms | 0 - 40 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 7.555 ms | 0 - 165 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.69 ms | 0 - 154 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.81 ms | 0 - 44 MB | NPU |
License
- The license for the original implementation of YOLOv11-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
